Ladders

Season 
Grade 
View
Total Records: 18
Cricket Gold Coast Ltd - 1st Grade - Kookaburra Cup
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 POINTS
1 Palm Beach Currumbin 8.00 7.00 3.00 3.00 6.00 6.00 6.00 6.00 8.00 3.00 7.00 6.00 A 8.00 8.00 . . 85.00
2 Mudgeeraba Nerang & Districts' 7.00 8.00 3.00 3.00 7.00 6.00 6.00 0.00 7.00 3.00 6.00 0.00 8.00 8.00 . . 72.00
3 Surfers Paradise 0.00 6.00 3.00 3.00 8.00 0.00 0.00 0.00 8.00 3.00 8.00 8.00 8.00 12.00 . . 67.00
4 Broadbeach Robina 7.00 0.00 3.00 3.00 7.00 0.00 0.00 7.00 6.00 3.00 7.00 8.00 8.00 8.00 . . 67.00
5 Runaway Bay 0.00 0.00 3.00 3.00 0.00 6.00 6.00 0.00 7.00 3.00 6.00 7.00 A 8.00 8.00 . . 57.00
6 Queens 6.00 6.00 3.00 3.00 0.00 7.00 6.00 7.00 6.00 3.00 0.00 3.00 A 0.00 0.00 . . 50.00
7 Southport Labrador 6.00 6.00 3.00 3.00 7.00 0.00 0.00 6.00 0.00 3.00 3.00 0.00 12.00 0.00 . . 49.00
8 Alberton Ormeau Cricket Club 7.00 0.00 3.00 3.00 0.00 6.00 7.00 7.00 0.00 3.00 0.00 3.00 A 0.00 0.00 . . 39.00
9 Burleigh 0.00 0.00 3.00 3.00 0.00 0.00 6.00 7.00 0.00 3.00 3.00 0.00 0.00 12.00 . . 37.00
10 Coomera Hope Island 0.00 8.00 3.00 3.00 6.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00 . . 23.00
11 Helensvale Pacific Pines 0.00 0.00 3.00 3.00 0.00 6.00 0.00 0.00 0.00 3.00 0.00 3.00 A 0.00 0.00 . . 18.00
12 Colts JCC 0.00 0.00 3.00 3.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 3.00 A 0.00 0.00 . . 12.00
Last re-calculated: Feb 25, 2021 2:38AM (local time)


Cricket Gold Coast Ltd - 2nd Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 POINTS
1 Loganholme 0.00 7.00 3.00 3.00 6.00 6.00 0.00 6.00 6.00 3.00 7.00 8.00 12.00 8.00 . . 75.00
2 Mudgeeraba Nerang & Districts' 7.00 7.00 3.00 3.00 0.00 0.00 6.00 7.00 6.00 3.00 3.00 3.00 A 12.00 12.00 . . 72.00
3 Queens 8.00 6.00 3.00 3.00 6.00 0.00 6.00 0.00 0.00 3.00 3.00 8.00 12.00 8.00 . . 66.00
4 Palm Beach Currumbin 6.00 6.00 3.00 3.00 6.00 7.00 0.00 0.00 7.00 3.00 3.00 8.00 0.00 8.00 . . 60.00
5 Broadbeach Robina 0.00 6.00 3.00 3.00 6.00 0.00 6.00 0.00 0.00 3.00 0.00 7.00 A 8.00 12.00 . . 54.00
6 Southport Labrador 6.00 0.00 3.00 3.00 6.00 7.00 6.00 7.00 0.00 3.00 0.00 7.00 A 0.00 0.00 . . 48.00
7 Helensvale Pacific Pines 6.00 7.00 3.00 3.00 0.00 0.00 0.00 7.00 6.00 3.00 3.00 0.00 0.00 8.00 . . 46.00
8 Alberton Ormeau Cricket Club 7.00 0.00 3.00 3.00 0.00 6.00 0.00 0.00 6.00 3.00 6.00 0.00 8.00 0.00 . . 42.00
9 Burleigh 0.00 0.00 3.00 3.00 0.00 6.00 6.00 7.00 7.00 3.00 7.00 0.00 0.00 0.00 . . 42.00
10 Runaway Bay 0.00 0.00 3.00 3.00 6.00 6.00 6.00 0.00 0.00 3.00 0.00 3.00 A 8.00 0.00 . . 38.00
11 Coomera Hope Island 0.00 0.00 3.00 3.00 0.00 0.00 0.00 7.00 0.00 3.00 3.00 0.00 0.00 0.00 . . 19.00
12 Surfers Paradise 0.00 0.00 3.00 3.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00 0.00 0.00 0.00 . . 12.00
Last re-calculated: Feb 25, 2021 2:41AM (local time)


Cricket Gold Coast Ltd - 3rd Grade South
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 POINTS
1 Bonogin Cricket Club 6.00 7.00 3.00 8.00 7.00 7.00 8.00 0.00 7.00 3.00 3.00 6.00 A 0.00 8.00 . . 73.00
2 Broadbeach Robina 7.00 0.00 3.00 3.00 6.00 3.00 7.00 0.00 0.00 3.00 3.00 6.00 A 8.00 8.00 . . 57.00
3 Mudgeeraba Nerang Colts 7.00 0.00 3.00 3.00 7.00 3.00 7.00 8.00 0.00 3.00 0.00 7.00 A 0.00 8.00 . . 56.00
4 Burleigh 7.00 7.00 3.00 3.00 0.00 0.00 6.00 6.00 6.00 3.00 6.00 0.00 8.00 0.00 . . 55.00
5 Surfers Paradise 0.00 7.00 3.00 3.00 0.00 6.00 0.00 6.00 6.00 3.00 0.00 0.00 8.00 8.00 . . 50.00
6 Palm Beach Colts 0.00 7.00 3.00 3.00 0.00 6.00 0.00 7.00 0.00 3.00 6.00 0.00 8.00 0.00 . . 43.00
7 Colts JCC 0.00 0.00 3.00 0.00 6.00 0.00 0.00 0.00 0.00 3.00 3.00 6.00 A 0.00 0.00 . . 21.00
8 Palm Beach 0.00 0.00 3.00 3.00 0.00 0.00 0.00 0.00 7.00 3.00 3.00 0.00 0.00 0.00 . . 19.00
Last re-calculated: Feb 25, 2021 2:42AM (local time)


Cricket Gold Coast Ltd - 4th Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 POINTS
1 Mudgeeraba Blue 7.00 7.00 3.00 3.00 0.00 7.00 6.00 7.00 8.00 3.00 3.00 3.00 7.00 8.00 0.00 7.00 8.00 3.00 . . . 90.00
2 Broadbeach Robina 8.00 0.00 3.00 3.00 6.00 6.00 7.00 7.00 6.00 3.00 8.00 3.00 0.00 8.00 7.00 0.00 7.00 8.00 . . . 90.00
3 Helensvale Pacific Pines 0.00 6.00 3.00 3.00 7.00 6.00 0.00 7.00 6.00 3.00 7.00 3.00 6.00 8.00 8.00 6.00 0.00 3.00 . . . 82.00
4 Palm Beach Currumbin 0.00 6.00 3.00 3.00 8.00 0.00 7.00 8.00 0.00 3.00 8.00 3.00 8.00 6.00 0.00 7.00 0.00 7.00 . . . 77.00
5 Coomera Hope Island 6.00 7.00 3.00 3.00 6.00 7.00 0.00 7.00 7.00 3.00 7.00 3.00 0.00 0.00 0.00 7.00 6.00 3.00 . . . 75.00
6 Queens Centaurs 0.00 8.00 3.00 3.00 7.00 6.00 0.00 0.00 6.00 3.00 3.00 3.00 6.00 8.00 7.00 0.00 7.00 0.00 . . . 70.00
7 Tamborine Mountain 8.00 0.00 3.00 3.00 0.00 6.00 6.00 6.00 0.00 3.00 6.00 3.00 0.00 7.00 0.00 0.00 7.00 0.00 . . . 58.00
8 Runaway Bay 6.00 0.00 3.00 3.00 0.00 0.00 6.00 0.00 8.00 3.00 0.00 3.00 6.00 0.00 0.00 0.00 7.00 0.00 . . . 45.00
9 Mudgeeraba Red 0.00 6.00 3.00 3.00 0.00 7.00 6.00 0.00 0.00 3.00 0.00 3.00 3.00 0.00 7.00 0.00 0.00 3.00 . . . 44.00
10 Alberton Ormeau Cricket Club 0.00 6.00 0.00 3.00 7.00 0.00 0.00 0.00 6.00 3.00 0.00 3.00 0.00 0.00 0.00 6.00 0.00 3.00 . . . 37.00
11 Southport Labrador 6.00 0.00 3.00 3.00 0.00 0.00 7.00 8.00 0.00 3.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 3.00 . . . 36.00
12 Surfers Paradise 6.00 0.00 8.00 3.00 6.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 3.00 0.00 6.00 0.00 0.00 0.00 . . . 35.00
13 Bonogin Cricket Club 0.00 0.00 3.00 3.00 0.00 0.00 0.00 0.00 0.00 3.00 0.00 3.00 0.00 0.00 8.00 6.00 0.00 6.00 . . . 32.00
14 Queens 0.00 0.00 3.00 3.00 0.00 0.00 0.00 0.00 0.00 3.00 6.00 . . . . . . . . . . 15.00
Last re-calculated: Feb 25, 2021 2:41AM (local time)


Cricket Gold Coast Ltd - 5th Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 POINTS
1 Southport Labrador 7.00 8.00 3.00 8.00 7.00 6.00 8.00 0.00 8.00 3.00 3.00 3.00 8.00 7.00 8.00 0.00 7.00 3.00 . . . 97.00
2 Broadbeach Blue 6.00 6.00 3.00 3.00 7.00 6.00 8.00 0.00 7.00 3.00 3.00 3.00 7.00 7.00 6.00 7.00 6.00 7.00 . . . 95.00
3 Palm Beach Gold 7.00 6.00 3.00 3.00 0.00 7.00 6.00 7.00 7.00 3.00 7.00 3.00 0.00 6.00 8.00 8.00 0.00 3.00 . . . 84.00
4 Coomera White 7.00 7.00 3.00 3.00 7.00 7.00 0.00 7.00 0.00 3.00 0.00 3.00 8.00 8.00 7.00 0.00 0.00 7.00 . . . 77.00
5 Runaway Bay 6.00 3.00 3.00 3.00 8.00 0.00 7.00 0.00 0.00 3.00 8.00 3.00 6.00 0.00 8.00 8.00 8.00 0.00 . . . 74.00
6 Helensvale Gold 0.00 0.00 3.00 3.00 0.00 0.00 7.00 6.00 7.00 3.00 8.00 3.00 0.00 6.00 8.00 6.00 6.00 0.00 . . . 66.00
7 Mudgeeraba Red 0.00 3.00 3.00 3.00 6.00 6.00 7.00 6.00 0.00 3.00 3.00 3.00 0.00 0.00 0.00 6.00 8.00 3.00 . . . 60.00
8 Mudgeeraba Blue 0.00 0.00 3.00 0.00 7.00 6.00 7.00 0.00 7.00 3.00 3.00 3.00 7.00 6.00 0.00 0.00 0.00 8.00 . . . 60.00
9 Bonogin Cricket Club 0.00 0.00 3.00 3.00 8.00 0.00 0.00 8.00 0.00 3.00 3.00 3.00 6.00 0.00 0.00 8.00 0.00 8.00 . . . 53.00
10 Broadbeach White 0.00 6.00 3.00 3.00 0.00 0.00 0.00 6.00 6.00 3.00 6.00 3.00 0.00 0.00 0.00 6.00 7.00 3.00 . . . 52.00
11 Helensvale Green 7.00 0.00 3.00 3.00 0.00 0.00 0.00 0.00 8.00 3.00 0.00 3.00 0.00 0.00 0.00 0.00 6.00 6.00 . . . 39.00
12 Surfers Paradise 0.00 6.00 3.00 3.00 0.00 0.00 0.00 0.00 0.00 3.00 3.00 3.00 0.00 0.00 6.00 0.00 0.00 0.00 . . . 27.00
13 Coomera Blue 0.00 0.00 3.00 3.00 0.00 7.00 0.00 0.00 0.00 3.00 0.00 3.00 7.00 0.00 0.00 0.00 0.00 0.00 . . . 26.00
14 Palm Beach Maroon . 0.00 3.00 3.00 0.00 0.00 0.00 8.00 0.00 3.00 0.00 3.00 0.00 6.00 0.00 0.00 0.00 0.00 . . . 26.00
Last re-calculated: Feb 25, 2021 2:41AM (local time)


Cricket Gold Coast Ltd - 6th Grade
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 POINTS
1 Broadbeach Robina 7.00 8.00 3.00 3.00 7.00 7.00 6.00 6.00 6.00 3.00 8.00 3.00 0.00 7.00 0.00 7.00 6.00 7.00 . . . 94.00
2 Bonogin Cricket Club 8.00 7.00 3.00 3.00 8.00 7.00 6.00 6.00 6.00 3.00 3.00 3.00 6.00 0.00 7.00 7.00 0.00 6.00 . . . 89.00
3 Runaway Bay 0.00 6.00 3.00 3.00 7.00 8.00 0.00 0.00 8.00 A 3.00 6.00 3.00 3.00 6.00 7.00 7.00 A 8.00 3.00 . . . 81.00
4 Mudgeeraba Nerang & Districts' 6.00 8.00 3.00 3.00 0.00 0.00 0.00 8.00 8.00 3.00 0.00 3.00 0.00 0.00 6.00 7.00 0.00 3.00 . . . 58.00
5 Alberton Ormeau Cricket Club 0.00 0.00 3.00 3.00 6.00 0.00 7.00 0.00 0.00 3.00 8.00 3.00 3.00 6.00 0.00 0.00 7.00 0.00 . . . 49.00
6 Helensvale Pacific Pines 0.00 0.00 3.00 3.00 0.00 0.00 7.00 0.00 0.00 3.00 0.00 3.00 7.00 0.00 6.00 0.00 0.00 6.00 . . . 38.00
7 Coomera Hope Island 0.00 0.00 3.00 3.00 0.00 7.00 0.00 0.00 0.00 3.00 3.00 3.00 7.00 7.00 0.00 0.00 0.00 0.00 . . . 36.00
8 Surfers Paradise 7.00 0.00 3.00 3.00 0.00 0.00 0.00 7.00 0.00 3.00 0.00 3.00 0.00 0.00 0.00 0.00 6.00 0.00 . . . 32.00
Last re-calculated: Feb 25, 2021 2:40AM (local time)


Cricket Gold Coast Ltd - Over 40s Division 1
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 POINTS
1 Broadbeach Robina 6.00 3.00 6.00 6.00 6.00 3.00 0.00 6.00 3.00 39.00
2 Helensvale Pacific Pines 0.00 3.00 0.00 6.00 0.00 0.00 6.00 6.00 3.00 24.00
3 Alberton Ormeau Cricket Club 0.00 3.00 6.00 0.00 6.00 3.00 6.00 0.00 0.00 24.00
4 Mudgeeraba Nerang & Districts' 0.00 3.00 0.00 0.00 6.00 3.00 6.00 0.00 6.00 24.00
5 Loganholme 6.00 0.00 0.00 6.00 0.00 3.00 0.00 6.00 0.00 21.00
6 Tamborine Mountain 0.00 3.00 6.00 0.00 0.00 3.00 0.00 0.00 3.00 15.00
7 Logan Village 6.00 3.00 0.00 0.00 0.00 3.00 0.00 0.00 3.00 15.00
Last re-calculated: Feb 25, 2021 2:39AM (local time)


Cricket Gold Coast Ltd - Over 40s Division 3
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 POINTS
1 Queens 5.25 A 6.00 6.00 6.00 6.00 3.00 6.00 6.00 3.00 47.25
2 Southport Labrador 6.00 6.00 6.00 3.00 6.00 3.00 0.00 0.00 3.00 33.00
3 Loganholme 6.00 3.00 6.00 3.00 0.00 3.00 6.00 0.00 3.00 30.00
4 Broadbeach Robina 0.00 0.00 0.00 6.00 6.00 3.00 6.00 6.00 3.00 30.00
5 Coomera Gold 3.00 A 6.00 0.00 6.00 0.00 3.00 6.00 0.00 3.00 27.00
6 Burleigh 0.00 3.00 6.00 0.00 6.00 3.00 0.00 6.00 0.00 24.00
7 Helensvale Pacific Pines 6.00 0.00 0.00 0.00 0.00 3.00 0.00 6.00 3.00 18.00
8 Coomera Blue 0.00 0.00 0.00 0.00 0.00 3.00 0.00 0.00 6.00 9.00
Last re-calculated: Feb 25, 2021 2:38AM (local time)


Cricket Gold Coast Ltd - Turf Juniors Div 1
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS Percentage
1 Surfers Paradise 10.08 10.99 9.79 3.75 4.55 8.10 10.31 9.88 . . 67.45 1.58
2 Broadbeach Robina 2.48 9.64 9.87 10.41 4.87 2.89 9.67 3.15 . . 52.98 1.17
3 Palm Beach Currumbin 3.12 1.45 3.12 9.98 5.00 9.10 9.09 9.29 . . 50.15 0.89
4 Runaway Bay 9.94 8.89 3.19 9.36 5.68 8.77 2.12 2.09 . . 50.04 1.04
5 Helensvale Pacific Pines 10.38 1.89 9.75 3.79 4.46 2.58 3.32 9.88 . . 46.05 0.80
6 Mudgeeraba Nerang & Districts' 3.87 2.15 3.03 3.34 4.67 2.29 3.52 2.46 . . 25.33 0.72
Last re-calculated: Feb 25, 2021 2:40AM (local time)


Cricket Gold Coast Ltd - Turf Juniors Div 2
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS Percentage
1 Queens 10.31 15.13 11.10 11.59 4.59 9.58 10.30 3.49 . . 76.09 2.44
2 Coomera Hope Island 10.76 2.50 2.66 10.30 5.00 9.06 10.73 10.23 . . 61.24 1.49
3 Burleigh 0.00 9.39 3.45 11.17 5.20 9.14 9.64 11.17 . . 59.16 1.38
4 Mudgeeraba Nerang & Districts' 3.02 8.68 9.75 9.30 4.49 8.92 3.44 9.72 . . 57.32 1.01
5 Southport Labrador 10.01 9.78 10.70 3.55 5.00 1.59 2.61 9.32 . . 52.56 0.89
6 Palm Beach Currumbin 2.63 3.40 3.40 3.06 4.72 1.45 9.76 2.63 . . 31.05 0.62
7 Surfers Paradise 0.00 3.59 10.19 3.06 5.30 1.03 1.84 3.26 . . 28.27 0.71
8 Broadbeach Robina 3.80 2.46 2.87 3.43 3.80 1.86 3.48 3.42 . . 25.12 0.46
9 Colts JCC 0.00 . . . . . . . . . 0.00 0.00
Last re-calculated: Feb 25, 2021 2:38AM (local time)


Cricket Gold Coast Ltd - Turf Juniors Div 3
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS Percentage
1 Runaway Bay 10.00 9.09 9.49 9.68 0.00 9.22 A 2.50 10.19 . . 60.17 1.92
2 Burleigh 9.79 11.22 2.84 2.75 5.34 0.00 9.41 10.30 . . 51.65 1.61
3 Palm Beach Currumbin 3.15 9.56 3.63 0.00 5.14 9.22 9.23 11.22 . . 51.15 1.46
4 Alberton Ormeau Cricket Club 1.43 2.70 10.00 3.49 5.33 8.97 9.45 2.73 . . 44.10 0.63
5 Mudgeeraba Nerang & Districts' 3.06 3.20 10.90 9.60 4.27 2.23 2.42 2.82 . . 38.50 0.86
6 Broadbeach Robina 0.00 9.69 11.26 10.10 5.52 . . . . . 36.57 2.01
7 Queens 11.20 2.43 0.00 10.75 4.28 0.00 . . . . 28.66 1.02
8 Helensvale Pacific Pines 3.90 1.95 3.29 2.83 4.58 1.68 2.80 2.94 . . 23.97 0.51
9 Surfers Paradise 8.53 0.00 3.44 2.82 3.88 . . . . . 18.67 0.57
Last re-calculated: Feb 25, 2021 2:41AM (local time)


Cricket Gold Coast Ltd - Under 14's
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS Percentage
1 Broadbeach Robina 12.86 9.58 11.33 10.68 5.25 8.58 11.13 10.76 . . 80.17 3.26
2 Surfers Paradise Red 9.28 9.74 9.95 10.05 4.80 8.12 9.45 2.57 . . 63.96 0.96
3 Coomera Hope Island 2.82 3.93 10.40 10.90 4.60 9.00 9.47 9.31 . . 60.43 1.23
4 Runaway Bay 9.66 9.58 3.21 9.98 5.52 7.95 3.61 9.47 . . 58.98 1.28
5 Mudgeeraba Nerang & Districts' 9.41 2.93 10.93 3.87 3.60 8.39 2.64 9.22 . . 50.99 0.90
6 Helensvale Pacific Pines 12.86 A 2.96 9.92 3.11 5.09 1.30 0.00 2.35 . . 37.59 0.84
7 Palm Beach Currumbin 0.00 9.57 3.26 2.58 5.00 2.03 9.14 0.00 . . 31.58 0.95
8 Bonogin Cricket Club 2.93 9.61 3.09 3.70 4.55 1.41 1.86 2.74 0.00 . 29.89 0.50
9 Surfers Paradise Blue 2.26 2.98 3.13 9.93 4.90 2.49 . . . . 25.69 0.68
10 Burleigh 3.37 2.97 2.31 3.74 4.76 1.41 2.97 2.88 . . 24.41 0.64
Last re-calculated: Feb 25, 2021 2:39AM (local time)


Cricket Gold Coast Ltd - Under 13 Division 1
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS Percentage
1 Mudgeeraba Nerang & Districts' 12.13 13.04 11.54 10.58 9.53 8.81 12.81 9.48 . . 87.92 3.98
2 Southport Labrador 9.52 11.60 11.51 3.34 5.78 8.84 9.88 15.70 . . 76.17 2.26
3 Burleigh 11.91 11.10 3.26 11.59 5.63 2.53 14.79 3.30 . . 64.11 2.06
4 Palm Beach Currumbin Lions 3.19 10.44 9.71 10.24 0.56 2.15 2.80 9.64 . . 48.73 0.85
5 Broadbeach Robina 9.91 3.72 4.02 3.23 4.80 8.97 2.76 3.34 . . 40.75 0.55
6 Queens 2.78 2.90 2.35 3.42 3.80 2.48 2.26 1.26 . . 21.25 0.23
7 Surfers Paradise 3.78 4.02 9.88 . . . . . . . 17.68 0.93
8 Helensvale Pacific Pines 2.36 1.80 3.10 . . . . . . . 7.26 0.15
Last re-calculated: Feb 25, 2021 2:40AM (local time)


Cricket Gold Coast Ltd - Under 13 Division 2
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS Percentage
1 Alberton Ormeau Cricket Club 15.30 5.25 17.10 9.75 1.49 9.96 7.08 10.79 . . 76.72 1.46
2 Colts JCC 15.98 9.82 10.31 11.50 9.04 2.30 0.00 3.46 . . 62.41 1.70
3 Surfers Paradise . . . 0.00 25.43 A 8.11 11.07 10.36 . . 54.97 1.52
4 Runaway Bay Orange 11.07 11.64 9.36 10.12 8.41 0.00 2.19 . . . 52.79 3.21
5 Dolphins 2.12 0.00 9.79 3.46 2.51 7.96 9.03 9.44 . . 44.31 0.76
6 Mudgeeraba Nerang & Districts' 2.78 11.30 3.57 4.43 7.48 8.84 2.57 2.95 . . 43.92 0.95
7 Helensvale Pacific Pines . . . 18.20 A 0.00 2.14 11.61 9.34 . . 41.29 3.13
8 Broadbeach Robina 3.80 2.84 0.00 3.46 1.20 9.78 4.03 10.29 . . 35.40 0.80
9 Runaway Bay Navy 9.64 3.13 3.44 1.32 9.38 1.47 3.26 3.59 . . 35.23 0.58
10 Coomera Hope Island 0.00 3.10 3.15 9.60 1.74 2.24 9.35 2.65 . . 31.83 0.62
11 Palm Beach Currumbin Gold 3.85 9.95 3.30 1.51 1.83 1.45 2.81 3.19 . . 27.89 0.39
Last re-calculated: Feb 25, 2021 2:42AM (local time)


Cricket Gold Coast Ltd - Under 12 South
RANK TEAM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 POINTS Percentage
1 Surfers Paradise 16.48 A 10.94 9.76 11.03 8.79 6.16 9.39 16.23 . . 88.78 2.18
2 Broadbeach White 10.75 9.95 11.95 2.93 8.92 8.90 3.10 10.13 . . 66.63 1.66
3 Burleigh Maroon 10.95 9.71 9.75 10.09 1.17 9.30 9.07 4.26 . . 64.30 1.13
4 Broadbeach Blue 5.14 11.30 9.45 5.28 0.99 8.88 11.31 10.50 . . 62.85 1.27
5 Burleigh Green 16.48 3.48 3.40 10.33 8.35 2.23 2.82 3.61 . . 50.70 1.09
6 Palm Beach Currumbin 4.36 2.93 3.78 10.31 7.88 4.76 4.68 10.49 . . 49.19 0.88
7 Burleigh White 3.52 3.35 2.79 2.63 1.49 2.10 10.17 2.37 . . 28.42 0.59
8 Bonogin Cricket Club 0.00 1.80 4.11 2.50 1.62 1.43 3.78 2.36 . . 17.60 0.31
Last re-calculated: Feb 25, 2021 2:40AM (local time)


Cricket Gold Coast Ltd - Under 10 South
NA
RANK TEAMPOINTS
No records.


Cricket Gold Coast Ltd - 2020 KOOKABURRA CUP T20 TOURNAMENT
RANK TEAM R1 R2 R3 POINTS
1 Mudgeeraba Nerang & Districts' 6
5
4 4 19
2 Helensvale Pacific Pines 4 4 5
4
17
3 Surfers Paradise 4 5 5
0
14
4 Southport Labrador 0 5 0
5
10
5 Runaway Bay 6 4
0
0 10
6 Broadbeach Robina 6 0 0
4
10
7 Palm Beach Currumbin 5 0 4
0
9
8 Queens 0 4
4
0 8
9 Alberton Ormeau Cricket Club 0 0
0
5 5
10 Coomera Hope Island 0 0
0
4 4
11 Colts JCC 0 4 0
0
4
12 Burleigh 0
0
0 0 0
Last re-calculated: Dec 22, 2020 2:43AM (local time)


Cricket Gold Coast Ltd - Under 10 Tournament
RANK TEAM R1 R2 R3 POINTS Percentage
No records.


Click match points to view the match scores.
Points shown in red if match result is unofficial.
Symbol A shown next to match points indicates a points adjustment for this match, click symbol for details.