Ladders

Season 
Grade 
View
Total Records: 18
Cricket Gold Coast Ltd - 1st Grade - Kookaburra Cup
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts %
1 Palm Beach Currumbin 14 11 0 3 97 2353 112 1675 85.00 1.622 A
2 Mudgeeraba Nerang & Districts' 14 9 2 3 61 1958 101 1902 72.00 1.704
3 Surfers Paradise 14 7 4 3 88 1992 118 1481 67.00 1.804
4 Broadbeach Robina 14 8 3 3 79 1997 110 1922 67.00 1.447
5 Runaway Bay 14 7 4 3 89 1985 94 2243 57.00 0.935 A
6 Queens 14 6 4 4 108 1694 107 1801 50.00 0.932 A
7 Southport Labrador 14 5 5 4 90 1406 93 1773 49.00 0.819
8 Alberton Ormeau Cricket Club 14 4 6 4 108 2100 90 2024 39.00 0.865 A
9 Burleigh 14 3 7 4 83 1715 88 1826 37.00 0.996
10 Coomera Hope Island 14 2 9 3 100 1643 83 2075 23.00 0.657
11 Helensvale Pacific Pines 14 1 9 4 110 1977 82 2126 18.00 0.693 A
12 Colts JCC 14 0 10 4 136 1913 71 1885 12.00 0.530 A
Last re-calculated: Feb 25, 2021 2:38AM (local time)


Cricket Gold Coast Ltd - 2nd Grade
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts %
1 Loganholme 14 9 2 3 77 1819 121 1850 75.00 1.545
2 Mudgeeraba Nerang & Districts' 14 7 2 5 86 2036 113 1748 72.00 1.530 A
3 Queens 14 7 3 4 80 1441 117 1698 66.00 1.241
4 Palm Beach Currumbin 14 7 3 4 82 2098 84 1789 60.00 1.201
5 Broadbeach Robina 14 6 5 3 100 2119 82 1856 54.00 0.936 A
6 Southport Labrador 14 6 5 3 107 1806 110 1872 48.00 0.992 A
7 Helensvale Pacific Pines 14 5 5 4 92 1589 102 1936 46.00 0.910
8 Alberton Ormeau Cricket Club 14 5 6 3 104 1934 101 2029 42.00 0.926
9 Burleigh 14 5 6 3 115 1723 107 1746 42.00 0.918
10 Runaway Bay 14 4 6 4 111 1739 87 1442 38.00 0.945 A
11 Coomera Hope Island 14 1 9 4 103 1825 70 1981 19.00 0.626
12 Surfers Paradise 14 0 10 4 111 1535 74 1717 12.00 0.596
Last re-calculated: Feb 25, 2021 2:41AM (local time)


Cricket Gold Coast Ltd - 3rd Grade South
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts %
1 Bonogin Cricket Club 14 9 2 3 65 2448 109 1863 73.00 2.203 A
2 Broadbeach Robina 14 6 3 5 69 1984 88 2178 57.00 1.162 A
3 Mudgeeraba Nerang Colts 14 6 4 4 87 1946 91 1661 56.00 1.225 A
4 Burleigh 14 7 4 3 90 2225 105 2275 55.00 1.141
5 Surfers Paradise 14 6 5 3 104 2987 96 2734 50.00 1.008
6 Palm Beach Colts 14 5 6 3 97 2108 84 2157 43.00 0.846
7 Colts JCC 14 2 9 3 118 1705 86 2040 21.00 0.609 A
8 Palm Beach 14 1 9 4 101 1915 72 2410 19.00 0.566
Last re-calculated: Feb 25, 2021 2:42AM (local time)


Cricket Gold Coast Ltd - 4th Grade
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts %
1 Mudgeeraba Blue 18 10 2 6 98 2506 127 1479 90.00 2.196
2 Broadbeach Robina 17 11 2 4 94 2811 120 2266 90.00 1.584
3 Helensvale Pacific Pines 17 10 2 5 72 1640 127 1645 82.00 1.759
4 Palm Beach Currumbin 18 9 5 4 94 2250 119 2046 77.00 1.392
5 Coomera Hope Island 17 9 3 5 60 1890 111 2033 75.00 1.720
6 Queens Centaurs 17 8 4 5 102 2132 118 1940 70.00 1.271
7 Tamborine Mountain 18 7 7 4 122 2346 115 2469 58.00 0.896
8 Runaway Bay 17 5 8 4 106 1855 95 2152 45.00 0.773
9 Mudgeeraba Red 18 4 8 6 121 2238 75 2216 44.00 0.626
10 Alberton Ormeau Cricket Club 18 4 10 4 127 1971 96 2444 37.00 0.610 U
11 Southport Labrador 17 3 9 5 106 1894 83 1967 36.00 0.754
12 Surfers Paradise 17 4 10 3 114 2211 112 2823 35.00 0.769 U
13 Bonogin Cricket Club 18 3 11 4 140 2329 93 2520 32.00 0.614
14 Queens 11 1 7 3 83 1470 48 1543 15.00 0.551
Last re-calculated: Feb 25, 2021 2:41AM (local time)


Cricket Gold Coast Ltd - 5th Grade
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts %
1 Southport Labrador 18 11 2 5 87 2514 112 1794 97.00 1.804
2 Broadbeach Blue 18 12 1 5 99 2516 105 1984 95.00 1.345
3 Palm Beach Gold 18 10 3 5 82 2664 105 2077 84.00 1.642
4 Coomera White 18 9 5 4 76 2215 127 2144 77.00 1.726
5 Runaway Bay 18 8 5 4 75 2166 124 2159 74.00 1.659
6 Helensvale Gold 18 8 6 4 96 1884 134 2017 66.00 1.304
7 Mudgeeraba Red 18 6 5 6 89 2041 97 2251 60.00 0.988
8 Mudgeeraba Blue 18 7 7 4 120 2452 84 2596 60.00 0.661
9 Bonogin Cricket Club 18 5 8 5 85 2064 94 2011 53.00 1.135
10 Broadbeach White 17 6 6 5 92 1783 98 1894 52.00 1.003
11 Helensvale Green 18 4 10 4 133 2695 102 2522 39.00 0.820
12 Surfers Paradise 18 2 11 5 117 2300 65 2702 27.00 0.473
13 Coomera Blue 18 2 12 4 117 2220 83 2582 26.00 0.610
14 Palm Beach Maroon 17 2 11 4 122 1380 60 2161 26.00 0.314
Last re-calculated: Feb 25, 2021 2:41AM (local time)


Cricket Gold Coast Ltd - 6th Grade
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts %
1 Broadbeach Robina 18 12 2 4 91 2818 121 2204 94.00 1.700
2 Bonogin Cricket Club 18 11 2 5 75 1960 117 2028 89.00 1.508
3 Runaway Bay 18 9 3 6 61 1930 92 1585 81.00 1.836 A
4 Mudgeeraba Nerang & Districts' 18 6 7 5 103 2377 102 2020 58.00 1.165
5 Alberton Ormeau Cricket Club 18 5 8 5 96 2015 106 2785 49.00 0.799
6 Helensvale Pacific Pines 18 4 10 4 118 1804 71 2331 38.00 0.466
7 Coomera Hope Island 18 3 10 5 94 1833 70 1562 36.00 0.874
8 Surfers Paradise 18 3 11 4 120 2263 79 2485 32.00 0.600
Last re-calculated: Feb 25, 2021 2:40AM (local time)


Cricket Gold Coast Ltd - Over 40s Division 1
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts %
1 Broadbeach Robina 8 5 0 3 35 1013 59 848 39.00 2.014
2 Helensvale Pacific Pines 8 3 3 2 43 1030 50 969 24.00 1.236
3 Alberton Ormeau Cricket Club 8 3 3 2 59 1064 62 1039 24.00 1.076
4 Mudgeeraba Nerang & Districts' 8 3 3 2 54 1136 48 1173 24.00 0.861
5 Loganholme 7 3 3 1 46 1009 38 974 21.00 0.856
6 Tamborine Mountain 7 1 3 3 34 638 32 751 15.00 0.800
7 Logan Village 8 1 4 3 53 904 35 1040 15.00 0.574
Last re-calculated: Feb 25, 2021 2:39AM (local time)


Cricket Gold Coast Ltd - Over 40s Division 3
RANK TEAM P W L D WKTSLOST RUNSFOR WKTSTAKEN RUNSAGST Pts %
1 Queens 8 6 0 2 37 1037 52 760 47.25 1.918 A
2 Southport Labrador 9 4 2 3 44 827 65 1144 33.00 1.068
3 Loganholme 9 3 2 4 41 1143 45 963 30.00 1.303
4 Broadbeach Robina 9 4 3 2 53 1378 56 1285 30.00 1.133
5 Coomera Gold 8 3 3 2 41 1045 32 994 27.00 0.821 A
6 Burleigh 9 3 4 2 54 1041 56 1156 24.00 0.934
7 Helensvale Pacific Pines 9 2 5 2 59 1058 49 1106 18.00 0.794
8 Coomera Blue 9 1 7 1 73 1169 47 1290 9.00 0.583
Last re-calculated: Feb 25, 2021 2:38AM (local time)


Cricket Gold Coast Ltd - Turf Juniors Div 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Percentage
1 Surfers Paradise 8 0 6 1 1 0 54 1605 62 1170 67.45 1.58
2 Broadbeach Robina 8 0 4 1 3 0 69 1178 71 1033 52.98 1.17
3 Palm Beach Currumbin 8 0 4 1 3 0 59 1015 65 1261 50.15 0.89
4 Runaway Bay 8 0 4 1 3 0 54 984 66 1158 50.04 1.04
5 Helensvale Pacific Pines 8 0 3 1 4 0 67 1245 63 1470 46.05 0.80
6 Mudgeeraba Nerang & Districts' 8 0 0 1 7 0 75 1213 51 1148 25.33 0.72
Last re-calculated: Feb 25, 2021 2:40AM (local time)


Cricket Gold Coast Ltd - Turf Juniors Div 2
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Percentage
1 Queens 8 0 1 5 1 1 0 63 1569 87 889 76.09 2.44
2 Coomera Hope Island 8 0 0 5 1 2 0 52 1104 86 1225 61.24 1.49
3 Burleigh 7 0 0 5 1 1 0 52 876 87 1064 59.16 1.38 A
4 Mudgeeraba Nerang & Districts' 8 0 0 5 1 2 0 70 1152 64 1042 57.32 1.01
5 Southport Labrador 8 0 0 4 1 3 0 64 1056 75 1387 52.56 0.89
6 Palm Beach Currumbin 8 0 0 1 1 6 0 76 1265 47 1256 31.05 0.62
7 Surfers Paradise 7 1 0 1 1 5 0 77 1047 44 841 28.27 0.71
8 Broadbeach Robina 8 0 0 0 1 6 1 103 872 67 1237 25.12 0.46
9 Colts JCC 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
Last re-calculated: Feb 25, 2021 2:38AM (local time)


Cricket Gold Coast Ltd - Turf Juniors Div 3
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Percentage
1 Runaway Bay 7 1 0 6 0 1 0 38 975 56 749 60.17 1.92 A
2 Burleigh 7 1 0 4 1 2 0 49 1045 71 938 51.65 1.61
3 Palm Beach Currumbin 7 1 0 4 1 2 0 46 975 72 1046 51.15 1.46
4 Alberton Ormeau Cricket Club 8 0 0 3 1 4 0 82 1050 63 1284 44.10 0.63
5 Mudgeeraba Nerang & Districts' 8 0 0 2 1 5 0 71 910 72 1077 38.50 0.86
6 Broadbeach Robina 4 1 0 3 1 0 0 29 697 43 514 36.57 2.01
7 Queens 5 1 0 2 1 2 0 38 586 39 587 28.66 1.02
8 Helensvale Pacific Pines 8 0 0 0 1 7 0 98 1037 53 1099 23.97 0.51
9 Surfers Paradise 4 1 0 1 1 2 0 40 527 22 508 18.67 0.57
Last re-calculated: Feb 25, 2021 2:41AM (local time)


Cricket Gold Coast Ltd - Under 14's
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Percentage
1 Broadbeach Robina 8 0 0 7 1 0 0 66 2037 74 700 80.17 3.26
2 Surfers Paradise Red 8 0 0 6 1 1 0 68 1336 58 1189 63.96 0.96
3 Coomera Hope Island 8 0 0 5 1 2 0 67 1123 81 1102 60.43 1.23
4 Runaway Bay 8 0 0 5 1 2 0 52 1098 75 1239 58.98 1.28
5 Mudgeeraba Nerang & Districts' 8 0 0 4 1 3 0 54 999 70 1443 50.99 0.90
6 Helensvale Pacific Pines 7 1 0 2 1 4 0 49 873 35 741 37.59 0.84 A
7 Palm Beach Currumbin 7 1 0 2 1 4 0 37 718 47 965 31.58 0.95
8 Bonogin Cricket Club 8 0 0 1 1 6 0 79 929 58 1365 29.89 0.50
9 Surfers Paradise Blue 6 0 0 1 1 4 0 54 869 40 940 25.69 0.68
10 Burleigh 8 0 0 0 1 7 0 70 981 58 1279 24.41 0.64
Last re-calculated: Feb 25, 2021 2:39AM (local time)


Cricket Gold Coast Ltd - Under 13 Division 1
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Percentage
1 Mudgeeraba Nerang & Districts' 8 0 8 0 0 0 58 2072 96 861 87.92 3.98
2 Southport Labrador 8 1 5 1 1 0 62 1697 81 983 76.17 2.26
3 Burleigh 8 1 3 1 3 0 65 1711 80 1020 64.11 2.06
4 Palm Beach Currumbin Lions 8 0 4 0 4 0 72 1093 69 1226 48.73 0.85
5 Broadbeach Robina 8 0 2 1 4 1 71 995 79 2000 40.75 0.55
6 Queens 8 0 0 1 6 1 93 885 47 1983 21.25 0.23
7 Surfers Paradise 3 0 1 0 2 0 28 628 27 651 17.68 0.93
8 Helensvale Pacific Pines 3 0 0 0 3 0 40 526 10 883 7.26 0.15
Last re-calculated: Feb 25, 2021 2:40AM (local time)


Cricket Gold Coast Ltd - Under 13 Division 2
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Percentage
1 Alberton Ormeau Cricket Club 8 0 2 4 0 2 0 75 1372 95 1192 76.72 1.46
2 Colts JCC 7 1 1 4 0 2 0 73 1341 75 811 62.41 1.70
3 Surfers Paradise 4 1 0 4 0 0 0 30 609 36 481 54.97 1.52 A
4 Runaway Bay Orange 6 1 0 5 0 1 0 37 1159 56 546 52.79 3.21
5 Dolphins 7 1 0 4 0 3 0 57 951 54 1185 44.31 0.76
6 Mudgeeraba Nerang & Districts' 8 0 0 3 0 5 0 78 1132 73 1117 43.92 0.95
7 Helensvale Pacific Pines 4 1 0 3 0 1 0 23 743 43 444 41.29 3.13 A
8 Broadbeach Robina 7 1 0 2 0 4 1 76 940 70 1082 35.40 0.80
9 Runaway Bay Navy 8 0 0 2 0 6 0 78 1083 62 1481 35.23 0.58
10 Coomera Hope Island 7 1 0 2 0 5 0 65 863 56 1206 31.83 0.62
11 Palm Beach Currumbin Gold 8 0 0 1 0 5 2 98 789 70 1437 27.89 0.39
Last re-calculated: Feb 25, 2021 2:42AM (local time)


Cricket Gold Coast Ltd - Under 12 South
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Percentage
1 Surfers Paradise 8 1 6 1 0 0 45 1510 71 1094 88.78 2.18 A
2 Broadbeach White 8 0 6 0 2 0 60 1683 69 1163 66.63 1.66
3 Burleigh Maroon 8 0 6 0 2 0 59 1550 64 1494 64.30 1.13
4 Broadbeach Blue 8 0 5 0 3 0 73 1645 82 1454 62.85 1.27
5 Burleigh Green 8 1 2 0 5 0 67 1330 77 1406 50.70 1.09
6 Palm Beach Currumbin 8 0 3 1 3 1 83 1419 70 1365 49.19 0.88
7 Burleigh White 8 0 1 0 7 0 66 1142 55 1602 28.42 0.59
8 Bonogin Cricket Club 8 0 0 0 7 1 79 880 44 1581 17.60 0.31
Last re-calculated: Feb 25, 2021 2:40AM (local time)


Cricket Gold Coast Ltd - Under 10 South
RANK TEAM P W D L POINTS
No records.


Cricket Gold Coast Ltd - 2020 KOOKABURRA CUP T20 TOURNAMENT
RANK TEAM P W2 W1 D L1 L2 POINTS
1 Mudgeeraba Nerang & Districts' 4 0 4 0 0 0 19
2 Helensvale Pacific Pines 4 0 4 0 0 0 17
3 Surfers Paradise 4 0 3 0 1 0 14
4 Southport Labrador 4 0 2 0 2 0 10
5 Runaway Bay 4 0 2 0 2 0 10
6 Broadbeach Robina 4 0 2 0 2 0 10
7 Palm Beach Currumbin 4 0 2 0 2 0 9
8 Queens 4 0 2 0 2 0 8
9 Alberton Ormeau Cricket Club 4 0 1 0 3 0 5
10 Coomera Hope Island 4 0 1 0 3 0 4
11 Colts JCC 4 0 1 0 3 0 4
12 Burleigh 4 0 0 0 4 0 0
Last re-calculated: Dec 22, 2020 2:43AM (local time)


Cricket Gold Coast Ltd - Under 10 Tournament
RANK TEAM P W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS Percentage
No records.

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.