| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 209 | 73015 | 155 | 2195 | 3792960 | 209* | Scott Robson | Broadbeach Robina | 2021/2022 | 4th Grade | 6 | 1 | Helensvale Pacific Pines |
2 | 119 | 495502 | 155 | 2195 | 3793286 | 119 | Andrew Peers | Broadbeach Robina | 2021/2022 | 5th Grade | 12 | 1 | Surfers Paradise |
3 | 101 | 524628 | 155 | 2195 | 3779077 | 101* | Reece McDonald | Broadbeach Robina | 2021/2022 | 1st Grade - Kookaburra Cup | 18 | 1 | Southport Labrador |
4 | 100 | 1010600 | 155 | 2195 | 3793280 | 100 | Mitchell Futcher | Broadbeach Robina | 2021/2022 | 5th Grade | 11 | 1 | Mudgeeraba Red |
5 | 100 | 495502 | 155 | 2195 | 3793268 | 100* | Andrew Peers | Broadbeach Robina | 2021/2022 | 5th Grade | 9 | 1 | Helensvale Gold |
6 | 93 | 2261360 | 155 | 2195 | 3793363 | 93 | Brendon Sheldrick | Broadbeach Robina | 2021/2022 | 6th Grade | 3 | 1 | Helensvale Green |
7 | 93 | 1123531 | 155 | 2195 | 3779962 | 93* | Johnnie Bedford | Broadbeach Robina | 2021/2022 | 3rd Grade | 5 | 1 | Queens |
8 | 92 | 967943 | 155 | 2195 | 3779195 | 92 | Connar Robson | Broadbeach Robina | 2021/2022 | 2nd Grade | SF | 1 | Southport Labrador |
9 | 92 | 833112 | 155 | 2195 | 3793294 | 92 | Rhyley Hinds | Broadbeach Robina | 2021/2022 | 5th Grade | 13 | 1 | Alberton Ormeau Cricket Club |
10 | 89 | 1924995 | 155 | 2195 | 3793286 | 89* | Darren McNaughton | Broadbeach Robina | 2021/2022 | 5th Grade | 12 | 1 | Surfers Paradise |
11 | 88 | 464675 | 155 | 2195 | 3779021 | 88 | Steven Baker | Broadbeach Robina | 2021/2022 | 1st Grade - Kookaburra Cup | 9 | 1 | Helensvale Pacific Pines |
12 | 86 | 967918 | 155 | 2195 | 3797364 | 86* | Zac Wilkinson | Broadbeach Robina | 2021/2022 | Turf Juniors Div 3 | 4 | 1 | Mudgeeraba Nerang & Districts' |
13 | 85 | 62116 | 155 | 2195 | 3779124 | 85 | Ryan Armstrong | Broadbeach Robina | 2021/2022 | 2nd Grade | 7 | 1 | Southport Labrador |
14 | 82 | 1276000 | 155 | 2195 | 3779978 | 82* | Amit Bhasin | Broadbeach Robina | 2021/2022 | 3rd Grade | 7 | 1 | Bonogin Cricket Club |
15 | 82 | 1053778 | 155 | 2195 | 3797035 | 82* | Reef Webb | Broadbeach Robina | 2021/2022 | Turf Juniors Div 1 | 11 | 1 | Queens |
16 | 81 | 529735 | 155 | 2195 | 3779077 | 81 | Clinton Grassick | Broadbeach Robina | 2021/2022 | 1st Grade - Kookaburra Cup | 18 | 1 | Southport Labrador |
17 | 80 | 1010600 | 155 | 2195 | 3793286 | 80 | Mitchell Futcher | Broadbeach Robina | 2021/2022 | 5th Grade | 12 | 1 | Surfers Paradise |
18 | 79 | 681264 | 155 | 2195 | 3779021 | 79 | Kyle Brockley | Broadbeach Robina | 2021/2022 | 1st Grade - Kookaburra Cup | 9 | 1 | Helensvale Pacific Pines |
19 | 78 | 1959150 | 155 | 2195 | 3818814 | 78* | Craig OBrien | Broadbeach Robina | 2021/2022 | Over 40s Division 3 | 1 | 1 | Alberton Ormeau Cricket Club |
20 | 78 | 1334652 | 155 | 2195 | 3798962 | 78* | Adam Davis | Broadbeach Robina | 2021/2022 | Under 14's | 1 | 1 | Runaway Bay |
21 | 76 | 637124 | 155 | 2195 | 3793294 | 76 | Mark King | Broadbeach Robina | 2021/2022 | 5th Grade | 13 | 1 | Alberton Ormeau Cricket Club |
22 | 76 | 291734 | 155 | 2195 | 3779058 | 76 | Trent Keep | Broadbeach Robina | 2021/2022 | 1st Grade - Kookaburra Cup | 15 | 1 | Palm Beach Currumbin |
23 | 75 | 992101 | 155 | 2195 | 3797359 | 75* | Bailey McWilliams | Broadbeach Robina | 2021/2022 | Turf Juniors Div 3 | 3 | 1 | Runaway Bay |
24 | 73 | 73015 | 155 | 2195 | 3793060 | 73 | Scott Robson | Broadbeach Robina | 2021/2022 | 4th Grade | 18 | 1 | Mudgeeraba Blue |
25 | 72 | 496279 | 155 | 2195 | 3793222 | 72* | Jason Raffin | Broadbeach Robina | 2021/2022 | 5th Grade | 1 | 1 | Surfers Paradise |
26 | 71 | 1058483 | 155 | 2195 | 3797011 | 71 | Jem Williams | Broadbeach Robina | 2021/2022 | Turf Juniors Div 1 | 3 | 1 | Queens |
27 | 71 | 73015 | 155 | 2195 | 3793089 | 71 | Scott Robson | Broadbeach Robina | 2021/2022 | 4th Grade | SF | 1 | Tamborine Mountain |
28 | 70 | 62116 | 155 | 2195 | 3779173 | 70* | Ryan Armstrong | Broadbeach Robina | 2021/2022 | 2nd Grade | 15 | 1 | Palm Beach Currumbin |
29 | 69 | 967918 | 155 | 2195 | 3793398 | 69* | Zac Wilkinson | Broadbeach Robina | 2021/2022 | 6th Grade | 9 | 1 | Bonogin Green |
30 | 68 | 483415 | 155 | 2195 | 3792960 | 68 | Vince Serci | Broadbeach Robina | 2021/2022 | 4th Grade | 6 | 1 | Helensvale Pacific Pines |
31 | 67 | 1951707 | 155 | 2195 | 3779058 | 67 | Keegan Armstrong | Broadbeach Robina | 2021/2022 | 1st Grade - Kookaburra Cup | 15 | 1 | Palm Beach Currumbin |
32 | 66 | 579256 | 155 | 2195 | 3793222 | 66 | Matt Abrahams | Broadbeach Robina | 2021/2022 | 5th Grade | 1 | 1 | Surfers Paradise |
33 | 66 | 464675 | 155 | 2195 | 3818622 | 66* | Steven Baker | Broadbeach Robina | 2021/2022 | Over 40s Division 1 | 6 | 1 | Helensvale Pacific Pines |
34 | 65 | 307999 | 155 | 2195 | 3780025 | 65 | Jesse Keegan | Broadbeach Robina | 2021/2022 | 3rd Grade | 13 | 1 | Loganholme |
35 | 65 | 835983 | 155 | 2195 | 3779134 | 65 | Lachlan Hinds | Broadbeach Robina | 2021/2022 | 2nd Grade | 9 | 1 | Helensvale Pacific Pines |
36 | 65 | 464675 | 155 | 2195 | 3778994 | 65 | Steven Baker | Broadbeach Robina | 2021/2022 | 1st Grade - Kookaburra Cup | 4 | 1 | Runaway Bay |
37 | 64 | 288031 | 155 | 2195 | 3793089 | 64* | Craig Sweet | Broadbeach Robina | 2021/2022 | 4th Grade | SF | 1 | Tamborine Mountain |
38 | 64 | 967923 | 155 | 2195 | 3779180 | 64 | Jaden Davis | Broadbeach Robina | 2021/2022 | 2nd Grade | 16 | 1 | Queens |
39 | 64 | 967918 | 155 | 2195 | 3797359 | 64 | Zac Wilkinson | Broadbeach Robina | 2021/2022 | Turf Juniors Div 3 | 3 | 1 | Runaway Bay |
40 | 63 | 1624081 | 155 | 2195 | 3793372 | 63* | Jonathon Richards | Broadbeach Robina | 2021/2022 | 6th Grade | 5 | 1 | Alberton Ormeau Cricket Club |
41 | 63 | 1310480 | 155 | 2195 | 3793447 | 63* | Lincoln Clark | Broadbeach Robina | 2021/2022 | 6th Grade | 17 | 1 | Helensvale Gold |
42 | 63 | 1143661 | 155 | 2195 | 3779153 | 63 | Lachlan Creed | Broadbeach Robina | 2021/2022 | 2nd Grade | 12 | 1 | Alberton Ormeau Cricket Club |
43 | 63 | 1924995 | 155 | 2195 | 3793234 | 63 | Darren McNaughton | Broadbeach Robina | 2021/2022 | 5th Grade | 3 | 1 | Helensvale Green |
44 | 62 | 1505509 | 155 | 2195 | 3780017 | 62* | Mark Middleton | Broadbeach Robina | 2021/2022 | 3rd Grade | 12 | 1 | Palm Beach Colts |
45 | 62 | 579256 | 155 | 2195 | 3793264 | 62 | Matt Abrahams | Broadbeach Robina | 2021/2022 | 5th Grade | 8 | 1 | Runaway Bay |
46 | 62 | 833112 | 155 | 2195 | 3793280 | 62* | Rhyley Hinds | Broadbeach Robina | 2021/2022 | 5th Grade | 11 | 1 | Mudgeeraba Red |
47 | 62 | 1334652 | 155 | 2195 | 3798976 | 62 | Adam Davis | Broadbeach Robina | 2021/2022 | Under 14's | 4 | 1 | Queens |
48 | 62 | 2086813 | 155 | 2195 | 3793363 | 62* | Dean Waters | Broadbeach Robina | 2021/2022 | 6th Grade | 3 | 1 | Helensvale Green |
49 | 61 | 681264 | 155 | 2195 | 3779048 | 61 | Kyle Brockley | Broadbeach Robina | 2021/2022 | 1st Grade - Kookaburra Cup | 13 | 1 | Burleigh |
50 | 61 | 495502 | 155 | 2195 | 3793276 | 61 | Andrew Peers | Broadbeach Robina | 2021/2022 | 5th Grade | 10 | 1 | Southport Labrador |
51 | 60 | 2261360 | 155 | 2195 | 3793437 | 60 | Brendon Sheldrick | Broadbeach Robina | 2021/2022 | 6th Grade | 16 | 1 | Alberton Ormeau Cricket Club |
52 | 60 | 291734 | 155 | 2195 | 3779009 | 60 | Trent Keep | Broadbeach Robina | 2021/2022 | 1st Grade - Kookaburra Cup | 7 | 1 | Southport Labrador |
53 | 60 | 1286688 | 155 | 2195 | 3799843 | 60 | Flynn Howarth | Broadbeach Robina | 2021/2022 | Under 13 Division 2 | 7 | 1 | Runaway Bay |
54 | 60 | 2261360 | 155 | 2195 | 3793387 | 60 | Brendon Sheldrick | Broadbeach Robina | 2021/2022 | 6th Grade | 7 | 1 | Palm Beach Currumbin |
55 | 59 | 73358 | 155 | 2195 | 3793302 | 59 | Michael Arthy | Broadbeach Robina | 2021/2022 | 5th Grade | 15 | 1 | Mudgeeraba Nerang Colts |
56 | 59 | 1143661 | 155 | 2195 | 3779951 | 59 | Lachlan Creed | Broadbeach Robina | 2021/2022 | 3rd Grade | 4 | 1 | Runaway Bay |
57 | 59 | 1058483 | 155 | 2195 | 3797032 | 59 | Jem Williams | Broadbeach Robina | 2021/2022 | Turf Juniors Div 1 | 10 | 1 | Runaway Bay |
58 | 58 | 527654 | 155 | 2195 | 3779101 | 58 | Jordan Siebenhausen | Broadbeach Robina | 2021/2022 | 2nd Grade | 3 | 1 | Palm Beach Currumbin |
59 | 58 | 72965 | 155 | 2195 | 3792974 | 58 | Joshua J Leo | Broadbeach Robina | 2021/2022 | 4th Grade | 7 | 1 | Mudgeeraba Blue |
60 | 57 | 73015 | 155 | 2195 | 3792974 | 57 | Scott Robson | Broadbeach Robina | 2021/2022 | 4th Grade | 7 | 1 | Mudgeeraba Blue |
61 | 57 | 73015 | 155 | 2195 | 3793088 | 57 | Scott Robson | Broadbeach Robina | 2021/2022 | 4th Grade | PF | 1 | Palm Beach Currumbin |
62 | 57 | 62116 | 155 | 2195 | 3779110 | 57 | Ryan Armstrong | Broadbeach Robina | 2021/2022 | 2nd Grade | 5 | 1 | Queens |
63 | 57 | 2086813 | 155 | 2195 | 3793413 | 57 | Dean Waters | Broadbeach Robina | 2021/2022 | 6th Grade | 12 | 1 | Surfers Paradise |
64 | 56 | 529735 | 155 | 2195 | 3759640 | 56 | Clinton Grassick | Broadbeach Robina | 2021/2022 | 2021 KOOKABURRA CUP T20 TOURNAMENT | 2 | 1 | Coomera Hope Island |
65 | 56 | 1987750 | 155 | 2195 | 3793377 | 56* | Michael Kerr | Broadbeach Robina | 2021/2022 | 6th Grade | 6 | 1 | Helensvale Gold |
66 | 56 | 62116 | 155 | 2195 | 3779196 | 56 | Ryan Armstrong | Broadbeach Robina | 2021/2022 | 2nd Grade | GF | 1 | Palm Beach Currumbin |
67 | 55 | 2239427 | 155 | 2195 | 3818702 | 55 | David Farag | Broadbeach Robina | 2021/2022 | Over 40s Division 2 | 4 | 1 | Helensvale Pacific Pines |
68 | 55 | 1310480 | 155 | 2195 | 3793410 | 55 | Lincoln Clark | Broadbeach Robina | 2021/2022 | 6th Grade | 11 | 1 | Bonogin Gold |
69 | 55 | 1951707 | 155 | 2195 | 3779033 | 55 | Keegan Armstrong | Broadbeach Robina | 2021/2022 | 1st Grade - Kookaburra Cup | 11 | 1 | Surfers Paradise |
70 | 55 | 724361 | 155 | 2195 | 3793016 | 55* | Andrew Thom | Broadbeach Robina | 2021/2022 | 4th Grade | 13 | 1 | Coomera Hope Island |
71 | 55 | 73015 | 155 | 2195 | 3793011 | 55 | Scott Robson | Broadbeach Robina | 2021/2022 | 4th Grade | 12 | 1 | Mudgeeraba Nerang Colts |
72 | 54 | 876718 | 155 | 2195 | 3797173 | 54 | Owen B Dunn | Broadbeach Blue | 2021/2022 | Turf Juniors Div 2 | 4 | 1 | Burleigh |
73 | 54 | 1310480 | 155 | 2195 | 3793475 | 54 | Lincoln Clark | Broadbeach Robina | 2021/2022 | 6th Grade | PF | 1 | Mudgeeraba Nerang & Districts' |
74 | 54 | 1143661 | 155 | 2195 | 3779967 | 54* | Lachlan Creed | Broadbeach Robina | 2021/2022 | 3rd Grade | 6 | 1 | Helensvale Pacific Pines |
75 | 53 | 483415 | 155 | 2195 | 3792939 | 53 | Vince Serci | Broadbeach Robina | 2021/2022 | 4th Grade | 3 | 1 | Burleigh |
76 | 52 | 1924995 | 155 | 2195 | 3793088 | 52 | Darren McNaughton | Broadbeach Robina | 2021/2022 | 4th Grade | PF | 1 | Palm Beach Currumbin |
77 | 51 | 1167608 | 155 | 2195 | 3797167 | 51* | Eathan Waters | Broadbeach Blue | 2021/2022 | Turf Juniors Div 2 | 3 | 1 | Runaway Bay |
78 | 51 | 1924995 | 155 | 2195 | 3818702 | 51 | Darren McNaughton | Broadbeach Robina | 2021/2022 | Over 40s Division 2 | 4 | 1 | Helensvale Pacific Pines |
79 | 51 | 530380 | 155 | 2195 | 3780025 | 51 | Mark Stokes | Broadbeach Robina | 2021/2022 | 3rd Grade | 13 | 1 | Loganholme |
80 | 51 | 835983 | 155 | 2195 | 3779107 | 51 | Lachlan Hinds | Broadbeach Robina | 2021/2022 | 2nd Grade | 4 | 1 | Runaway Bay |
81 | 51 | 1143661 | 155 | 2195 | 3759646 | 51* | Lachlan Creed | Broadbeach Robina | 2021/2022 | 2021 KOOKABURRA CUP T20 TOURNAMENT | 3 | 1 | Queens |
82 | 51 | 464675 | 155 | 2195 | 3818612 | 51* | Steven Baker | Broadbeach Robina | 2021/2022 | Over 40s Division 1 | 3 | 1 | Alberton Ormeau Cricket Club |
83 | 50 | 2098235 | 155 | 2195 | 3799849 | 50* | Billy Payne | Broadbeach Robina | 2021/2022 | Under 13 Division 2 | 8 | 1 | Burleigh |
84 | 50 | 2098235 | 155 | 2195 | 3799857 | 50* | Billy Payne | Broadbeach Robina | 2021/2022 | Under 13 Division 2 | 10 | 1 | Coomera Hope Island |
85 | 50 | 524628 | 155 | 2195 | 3779033 | 50 | Reece McDonald | Broadbeach Robina | 2021/2022 | 1st Grade - Kookaburra Cup | 11 | 1 | Surfers Paradise |
86 | 50 | 464675 | 155 | 2195 | 3818631 | 50* | Steven Baker | Broadbeach Robina | 2021/2022 | Over 40s Division 1 | 8 | 1 | Logan Village |
87 | 50 | 464675 | 155 | 2195 | 3818635 | 50* | Steven Baker | Broadbeach Robina | 2021/2022 | Over 40s Division 1 | 9 | 1 | Surfers Paradise |
88 | 50 | 1959150 | 155 | 2195 | 3818829 | 50* | Craig OBrien | Broadbeach Robina | 2021/2022 | Over 40s Division 3 | 5 | 1 | Burleigh |
89 | 50 | 483415 | 155 | 2195 | 3780017 | 50* | Vince Serci | Broadbeach Robina | 2021/2022 | 3rd Grade | 12 | 1 | Palm Beach Colts |
90 | 50 | 1919222 | 155 | 2195 | 3793377 | 50* | Gurdev Mehta | Broadbeach Robina | 2021/2022 | 6th Grade | 6 | 1 | Helensvale Gold |
91 | 50 | 967918 | 155 | 2195 | 3797194 | 50 | Zac Wilkinson | Broadbeach Blue | 2021/2022 | Turf Juniors Div 2 | 7 | 1 | Surfers Paradise |
92 | 50 | 1959150 | 155 | 2195 | 3818818 | 50* | Craig OBrien | Broadbeach Robina | 2021/2022 | Over 40s Division 3 | 2 | 1 | Loganholme |
93 | 50 | 1654600 | 155 | 2195 | 3818827 | 50* | Simon Taylor | Broadbeach Robina | 2021/2022 | Over 40s Division 3 | 4 | 1 | Coomera Gold |
94 | 50 | 1045692 | 155 | 2195 | 3797165 | 50* | Riley Johnson | Broadbeach White | 2021/2022 | Turf Juniors Div 2 | 2 | 1 | Burleigh |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.