| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 147 | 1276000 | 153 | 2195 | 3496836 | 147* | Amit Bhasin | Broadbeach Robina | 2020/2021 | 3rd Grade South | 5 | 1 | Burleigh |
2 | 113 | 1161723 | 153 | 2195 | 3470076 | 113 | Malcolm Clarke | Broadbeach Robina | 2020/2021 | 4th Grade | 1 | 1 | Mudgeeraba Red |
3 | 111 | 73015 | 153 | 2195 | 3470108 | 111 | Scott Robson | Broadbeach Robina | 2020/2021 | 4th Grade | 5 | 1 | Tamborine Mountain |
4 | 111 | 724361 | 153 | 2195 | 3470112 | 111* | Andrew Thom | Broadbeach Robina | 2020/2021 | 4th Grade | 6 | 1 | Bonogin Cricket Club |
5 | 111 | 1505509 | 153 | 2195 | 3496856 | 111 | Mark Middleton | Broadbeach Robina | 2020/2021 | 3rd Grade South | 9 | 1 | Surfers Paradise |
6 | 104 | 1708146 | 153 | 2195 | 3470850 | 104 | Brendon R Sheldrick | Broadbeach Robina | 2020/2021 | 6th Grade | 8 | 1 | Runaway Bay |
7 | 100 | 1938887 | 153 | 2195 | 3471406 | 100 | Joseph Masen | Broadbeach White | 2020/2021 | Under 12 South | 3 | 1 | Bonogin Cricket Club |
8 | 94 | 1607159 | 153 | 2195 | 3470825 | 94* | Marcello Leonardis | Broadbeach Robina | 2020/2021 | 6th Grade | 2 | 1 | Alberton Ormeau Cricket Club |
9 | 91 | 1306271 | 153 | 2195 | 3471399 | 91 | Cody-Jett J Farag | Broadbeach White | 2020/2021 | Under 12 South | 1 | 1 | Burleigh White |
10 | 91 | 1708146 | 153 | 2195 | 3470845 | 91 | Brendon R Sheldrick | Broadbeach Robina | 2020/2021 | 6th Grade | 7 | 1 | Mudgeeraba Nerang & Districts' |
11 | 90 | 1987750 | 153 | 2195 | 3470845 | 90 | Michael Kerr | Broadbeach Robina | 2020/2021 | 6th Grade | 7 | 1 | Mudgeeraba Nerang & Districts' |
12 | 88 | 1209185 | 153 | 2195 | 3471175 | 88 | Jackson Robson | Broadbeach Robina | 2020/2021 | Under 14's | 4 | 1 | Mudgeeraba Nerang & Districts' |
13 | 88 | 529735 | 153 | 2195 | 3443834 | 88 | Clinton Grassick | Broadbeach Robina | 2020/2021 | 2nd Grade | 12 | 1 | Coomera Hope Island |
14 | 82 | 52008 | 153 | 2195 | 3470421 | 82* | Bradley J Sperling | Broadbeach White | 2020/2021 | 5th Grade | 8 | 1 | Southport Labrador |
15 | 82 | 646509 | 153 | 2195 | 3496818 | 82 | David J Reid | Broadbeach Robina | 2020/2021 | 3rd Grade South | 1 | 1 | Palm Beach Colts |
16 | 81 | 646509 | 153 | 2195 | 3496845 | 81* | David J Reid | Broadbeach Robina | 2020/2021 | 3rd Grade South | 7 | 1 | Colts JCC |
17 | 81 | 1987750 | 153 | 2195 | 3470853 | 81 | Michael Kerr | Broadbeach Robina | 2020/2021 | 6th Grade | 9 | 1 | Alberton Ormeau Cricket Club |
18 | 80 | 1708146 | 153 | 2195 | 3470862 | 80* | Brendon R Sheldrick | Broadbeach Robina | 2020/2021 | 6th Grade | 11 | 1 | Surfers Paradise |
19 | 78 | 1445644 | 153 | 2195 | 3496856 | 78 | Jacob Bath | Broadbeach Robina | 2020/2021 | 3rd Grade South | 9 | 1 | Surfers Paradise |
20 | 77 | 72990 | 153 | 2195 | 3470136 | 77 | Jason Cox | Broadbeach Robina | 2020/2021 | 4th Grade | 9 | 1 | Southport Labrador |
21 | 76 | 1045692 | 153 | 2195 | 3480687 | 76* | Riley Johnson | Broadbeach Robina | 2020/2021 | Turf Juniors Div 3 | 3 | 1 | Palm Beach Currumbin |
22 | 76 | 820598 | 153 | 2195 | 3470379 | 76 | Thomas McKenna | Broadbeach Blue | 2020/2021 | 5th Grade | 1 | 1 | Bonogin Cricket Club |
23 | 76 | 876718 | 153 | 2195 | 3470399 | 76 | Owen B Dunn | Broadbeach White | 2020/2021 | 5th Grade | 5 | 1 | Mudgeeraba Red |
24 | 74 | 1286688 | 153 | 2195 | 3471410 | 74* | Flynn Howarth | Broadbeach Blue | 2020/2021 | Under 12 South | 4 | 1 | Surfers Paradise |
25 | 73 | 967910 | 153 | 2195 | 3480455 | 73 | Jordyn Hinds | Broadbeach Robina | 2020/2021 | Turf Juniors Div 1 | 3 | 1 | Palm Beach Currumbin |
26 | 70 | 1245980 | 153 | 2195 | 3471406 | 70 | Krish Bhasin | Broadbeach White | 2020/2021 | Under 12 South | 3 | 1 | Bonogin Cricket Club |
27 | 70 | 483415 | 153 | 2195 | 3470118 | 70 | Vince Serci | Broadbeach Robina | 2020/2021 | 4th Grade | 7 | 1 | Surfers Paradise |
28 | 69 | 967910 | 153 | 2195 | 3480447 | 69 | Jordyn Hinds | Broadbeach Robina | 2020/2021 | Turf Juniors Div 1 | 1 | 1 | Runaway Bay |
29 | 69 | 1209439 | 153 | 2195 | 3443652 | 69 | Dhanushka Mitipolarachchi | Broadbeach Robina | 2020/2021 | 1st Grade - Kookaburra Cup | 1 | 1 | Helensvale Pacific Pines |
30 | 68 | 1209185 | 153 | 2195 | 3471169 | 68* | Jackson Robson | Broadbeach Robina | 2020/2021 | Under 14's | 3 | 1 | Burleigh |
31 | 68 | 493891 | 153 | 2195 | 3470822 | 68 | Harry Fleet | Broadbeach Robina | 2020/2021 | 6th Grade | 1 | 1 | Runaway Bay |
32 | 67 | 1708146 | 153 | 2195 | 3470825 | 67 | Brendon R Sheldrick | Broadbeach Robina | 2020/2021 | 6th Grade | 2 | 1 | Alberton Ormeau Cricket Club |
33 | 67 | 1987750 | 153 | 2195 | 3470837 | 67 | Michael Kerr | Broadbeach Robina | 2020/2021 | 6th Grade | 5 | 1 | Coomera Hope Island |
34 | 67 | 291734 | 153 | 2195 | 3443688 | 67 | Trent Keep | Broadbeach Robina | 2020/2021 | 1st Grade - Kookaburra Cup | 7 | 1 | Palm Beach Currumbin |
35 | 67 | 820598 | 153 | 2195 | 3470446 | 67* | Thomas McKenna | Broadbeach Blue | 2020/2021 | 5th Grade | 13 | 1 | Surfers Paradise |
36 | 66 | 73358 | 153 | 2195 | 3470425 | 66 | Michael Arthy | Broadbeach Blue | 2020/2021 | 5th Grade | 9 | 1 | Runaway Bay |
37 | 65 | 1276000 | 153 | 2195 | 3443794 | 65* | Amit Bhasin | Broadbeach Robina | 2020/2021 | 2nd Grade | 7 | 1 | Palm Beach Currumbin |
38 | 64 | 1653191 | 153 | 2195 | 3471154 | 64* | Dushyant Thaman | Broadbeach Robina | 2020/2021 | Under 14's | 1 | 1 | Bonogin Cricket Club |
39 | 64 | 2086813 | 153 | 2195 | 3470436 | 64 | Dean Waters | Broadbeach White | 2020/2021 | 5th Grade | 11 | 1 | Coomera Blue |
40 | 64 | 1924995 | 153 | 2195 | 3470379 | 64 | Darren McNaughton | Broadbeach Blue | 2020/2021 | 5th Grade | 1 | 1 | Bonogin Cricket Club |
41 | 64 | 1607159 | 153 | 2195 | 3470843 | 64 | Marcello Leonardis | Broadbeach Robina | 2020/2021 | 6th Grade | 6 | 1 | Helensvale Pacific Pines |
42 | 64 | 291734 | 153 | 2195 | 3443723 | 64* | Trent Keep | Broadbeach Robina | 2020/2021 | 1st Grade - Kookaburra Cup | 12 | 1 | Coomera Hope Island |
43 | 63 | 288031 | 153 | 2195 | 3476010 | 63* | Craig Sweet | Broadbeach Robina | 2020/2021 | Over 40s Division 1 | 3 | 1 | Mudgeeraba Nerang & Districts' |
44 | 63 | 579256 | 153 | 2195 | 3470385 | 63 | Matt Abrahams | Broadbeach Blue | 2020/2021 | 5th Grade | 2 | 1 | Helensvale Green |
45 | 63 | 820598 | 153 | 2195 | 3470425 | 63* | Thomas McKenna | Broadbeach Blue | 2020/2021 | 5th Grade | 9 | 1 | Runaway Bay |
46 | 63 | 1388620 | 153 | 2195 | 3471179 | 63* | Jovi A Allan | Broadbeach Robina | 2020/2021 | Under 14's | 5 | 1 | Coomera Hope Island |
47 | 63 | 291734 | 153 | 2195 | 3443714 | 63 | Trent Keep | Broadbeach Robina | 2020/2021 | 1st Grade - Kookaburra Cup | 11 | 1 | Colts JCC |
48 | 62 | 291734 | 153 | 2195 | 3443696 | 62* | Trent Keep | Broadbeach Robina | 2020/2021 | 1st Grade - Kookaburra Cup | 8 | 1 | Mudgeeraba Nerang & Districts' |
49 | 62 | 899992 | 153 | 2195 | 3480455 | 62 | Gabriel R Leitch | Broadbeach Robina | 2020/2021 | Turf Juniors Div 1 | 3 | 1 | Palm Beach Currumbin |
50 | 62 | 724361 | 153 | 2195 | 3470126 | 62 | Andrew Thom | Broadbeach Robina | 2020/2021 | 4th Grade | 8 | 1 | Queens Centaurs |
51 | 61 | 681264 | 153 | 2195 | 3448013 | 61 | Kyle Brockley | Broadbeach Robina | 2020/2021 | 2020 KOOKABURRA CUP T20 TOURNAMENT | 3 | 1 | Burleigh |
52 | 61 | 681264 | 153 | 2195 | 3443704 | 61 | Kyle Brockley | Broadbeach Robina | 2020/2021 | 1st Grade - Kookaburra Cup | 9 | 1 | Burleigh |
53 | 61 | 1209185 | 153 | 2195 | 3471154 | 61* | Jackson Robson | Broadbeach Robina | 2020/2021 | Under 14's | 1 | 1 | Bonogin Cricket Club |
54 | 61 | 579256 | 153 | 2195 | 3470446 | 61 | Matt Abrahams | Broadbeach Blue | 2020/2021 | 5th Grade | 13 | 1 | Surfers Paradise |
55 | 61 | 2086813 | 153 | 2195 | 3470409 | 61 | Dean Waters | Broadbeach White | 2020/2021 | 5th Grade | 6 | 1 | Broadbeach Blue |
56 | 60 | 1924995 | 153 | 2195 | 3470446 | 60 | Darren McNaughton | Broadbeach Blue | 2020/2021 | 5th Grade | 13 | 1 | Surfers Paradise |
57 | 60 | 724361 | 153 | 2195 | 3470076 | 60 | Andrew Thom | Broadbeach Robina | 2020/2021 | 4th Grade | 1 | 1 | Mudgeeraba Red |
58 | 57 | 637124 | 153 | 2195 | 3470446 | 57 | Mark King | Broadbeach Blue | 2020/2021 | 5th Grade | 13 | 1 | Surfers Paradise |
59 | 57 | 1368796 | 153 | 2195 | 3480457 | 57 | Joe Madden | Broadbeach Robina | 2020/2021 | Turf Juniors Div 1 | 4 | 1 | Helensvale Pacific Pines |
60 | 57 | 1161723 | 153 | 2195 | 3470126 | 57 | Malcolm Clarke | Broadbeach Robina | 2020/2021 | 4th Grade | 8 | 1 | Queens Centaurs |
61 | 57 | 1827698 | 153 | 2195 | 3470100 | 57* | Peter Iffland | Broadbeach Robina | 2020/2021 | 4th Grade | 4 | 1 | Alberton Ormeau Cricket Club |
62 | 57 | 1708146 | 153 | 2195 | 3470843 | 57 | Brendon R Sheldrick | Broadbeach Robina | 2020/2021 | 6th Grade | 6 | 1 | Helensvale Pacific Pines |
63 | 57 | 1057636 | 153 | 2195 | 3470870 | 57* | Taz Kerr | Broadbeach Robina | 2020/2021 | 6th Grade | 13 | 1 | Helensvale Pacific Pines |
64 | 57 | 1453994 | 153 | 2195 | 3471398 | 57* | Tim Gregory | Broadbeach Blue | 2020/2021 | Under 12 South | 1 | 1 | Burleigh Maroon |
65 | 55 | 1323922 | 153 | 2195 | 3470399 | 55 | Lindsay Corbel | Broadbeach White | 2020/2021 | 5th Grade | 5 | 1 | Mudgeeraba Red |
66 | 54 | 1245980 | 153 | 2195 | 3471412 | 54 | Krish Bhasin | Broadbeach White | 2020/2021 | Under 12 South | 4 | 1 | Burleigh Maroon |
67 | 54 | 1189924 | 153 | 2195 | 3471399 | 54 | Parker H Cunneen | Broadbeach White | 2020/2021 | Under 12 South | 1 | 1 | Burleigh White |
68 | 54 | 1896073 | 153 | 2195 | 3471399 | 54* | Luca Hall | Broadbeach White | 2020/2021 | Under 12 South | 1 | 1 | Burleigh White |
69 | 54 | 681264 | 153 | 2195 | 3443714 | 54 | Kyle Brockley | Broadbeach Robina | 2020/2021 | 1st Grade - Kookaburra Cup | 11 | 1 | Colts JCC |
70 | 53 | 681264 | 153 | 2195 | 3443660 | 53 | Kyle Brockley | Broadbeach Robina | 2020/2021 | 1st Grade - Kookaburra Cup | 2 | 1 | Southport Labrador |
71 | 53 | 1270412 | 153 | 2195 | 3471223 | 53* | Brayden Rees | Broadbeach Robina | 2020/2021 | Under 13 Division 1 | 3 | 1 | Mudgeeraba Nerang & Districts' |
72 | 53 | 52008 | 153 | 2195 | 3470436 | 53* | Bradley J Sperling | Broadbeach White | 2020/2021 | 5th Grade | 11 | 1 | Coomera Blue |
73 | 52 | 1045640 | 153 | 2195 | 3496856 | 52 | Alastair Johnson | Broadbeach Robina | 2020/2021 | 3rd Grade South | 9 | 1 | Surfers Paradise |
74 | 52 | 1278136 | 153 | 2195 | 3471223 | 52* | Jonathan Button | Broadbeach Robina | 2020/2021 | Under 13 Division 1 | 3 | 1 | Mudgeeraba Nerang & Districts' |
75 | 52 | 1334652 | 153 | 2195 | 3471154 | 52* | Adam Davis | Broadbeach Robina | 2020/2021 | Under 14's | 1 | 1 | Bonogin Cricket Club |
76 | 52 | 671867 | 153 | 2195 | 3443665 | 52 | Jake M Grove | Broadbeach Robina | 2020/2021 | 1st Grade - Kookaburra Cup | 3 | 1 | Coomera Hope Island |
77 | 52 | 495502 | 153 | 2195 | 3443789 | 52 | Andrew Peers | Broadbeach Robina | 2020/2021 | 2nd Grade | 6 | 1 | Runaway Bay |
78 | 52 | 967910 | 153 | 2195 | 3443789 | 52 | Jordyn Hinds | Broadbeach Robina | 2020/2021 | 2nd Grade | 6 | 1 | Runaway Bay |
79 | 52 | 483415 | 153 | 2195 | 3470108 | 52 | Vince Serci | Broadbeach Robina | 2020/2021 | 4th Grade | 5 | 1 | Tamborine Mountain |
80 | 52 | 495502 | 153 | 2195 | 3443756 | 52 | Andrew Peers | Broadbeach Robina | 2020/2021 | 2nd Grade | 1 | 1 | Helensvale Pacific Pines |
81 | 52 | 1505509 | 153 | 2195 | 3476012 | 52* | Mark Middleton | Broadbeach Robina | 2020/2021 | Over 40s Division 1 | 4 | 1 | Tamborine Mountain |
82 | 52 | 486693 | 153 | 2195 | 3470118 | 52* | Phillip P Casper | Broadbeach Robina | 2020/2021 | 4th Grade | 7 | 1 | Surfers Paradise |
83 | 52 | 1950167 | 153 | 2195 | 3470850 | 52 | Sam Scott | Broadbeach Robina | 2020/2021 | 6th Grade | 8 | 1 | Runaway Bay |
84 | 52 | 1767920 | 153 | 2195 | 3471279 | 52* | Ryan Tyson | Broadbeach Robina | 2020/2021 | Under 13 Division 2 | 6 | 1 | Runaway Bay Navy |
85 | 51 | 1453994 | 153 | 2195 | 3471410 | 51* | Tim Gregory | Broadbeach Blue | 2020/2021 | Under 12 South | 4 | 1 | Surfers Paradise |
86 | 51 | 646509 | 153 | 2195 | 3443804 | 51 | David J Reid | Broadbeach Robina | 2020/2021 | 2nd Grade | 8 | 1 | Mudgeeraba Nerang & Districts' |
87 | 51 | 2085066 | 153 | 2195 | 3470446 | 51* | Jeff Walker | Broadbeach Blue | 2020/2021 | 5th Grade | 13 | 1 | Surfers Paradise |
88 | 51 | 1276000 | 153 | 2195 | 3496818 | 51 | Amit Bhasin | Broadbeach Robina | 2020/2021 | 3rd Grade South | 1 | 1 | Palm Beach Colts |
89 | 50 | 2094139 | 153 | 2195 | 3476123 | 50* | Craig O’Brien | Broadbeach Robina | 2020/2021 | Over 40s Division 3 | 2 | 1 | Southport Labrador |
90 | 50 | 724361 | 153 | 2195 | 3476131 | 50 | Andrew Thom | Broadbeach Robina | 2020/2021 | Over 40s Division 3 | 4 | 1 | Helensvale Pacific Pines |
91 | 50 | 1337805 | 153 | 2195 | 3471400 | 50* | Noah Morichovitis | Broadbeach Blue | 2020/2021 | Under 12 South | 2 | 1 | Bonogin Cricket Club |
92 | 50 | 925008 | 153 | 2195 | 3496853 | 50 | Jack Rayner | Broadbeach Robina | 2020/2021 | 3rd Grade South | 8 | 1 | Palm Beach Colts |
93 | 50 | 73358 | 153 | 2195 | 3533566 | 50* | Michael Arthy | Broadbeach Blue | 2020/2021 | 5th Grade | 7 | 1 | Palm Beach Maroon |
94 | 50 | 1388620 | 153 | 2195 | 3471169 | 50* | Jovi A Allan | Broadbeach Robina | 2020/2021 | Under 14's | 3 | 1 | Burleigh |
95 | 50 | 1615802 | 153 | 2195 | 3471154 | 50* | Angus S James | Broadbeach Robina | 2020/2021 | Under 14's | 1 | 1 | Bonogin Cricket Club |
96 | 50 | 1209439 | 153 | 2195 | 3448022 | 50 | Dhanushka Mitipolarachchi | Broadbeach Robina | 2020/2021 | 2020 KOOKABURRA CUP T20 TOURNAMENT | 2 | 1 | Helensvale Pacific Pines |
97 | 50 | 1086527 | 153 | 2195 | 3470853 | 50 | David McGain | Broadbeach Robina | 2020/2021 | 6th Grade | 9 | 1 | Alberton Ormeau Cricket Club |
98 | 50 | 2058962 | 153 | 2195 | 3476010 | 50* | Steven Baker | Broadbeach Robina | 2020/2021 | Over 40s Division 1 | 3 | 1 | Mudgeeraba Nerang & Districts' |
99 | 50 | 72990 | 153 | 2195 | 3470118 | 50 | Jason Cox | Broadbeach Robina | 2020/2021 | 4th Grade | 7 | 1 | Surfers Paradise |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.